Property Attributes
- ID#1576798
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CitySpartanburg
- Area015
- Zip29303
- StyleRanch
- Taxes$ 148
- Price$ 110,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3388
- Lot Size0.49 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Almost 3400 sq. ft of clear span space. Roof less than two years old. Building was never hooked up to water. Water access very close. Would need septic installed. Seller to order soil perc test and provide results to buyer. Building was used for storing textiles but could be converted to whatever you like, single-family, duplex, tri-plex, storage building??? No known restrictions on property.
| Elementary School | Middle School | High School |
|---|---|---|
| Hendrix Elementary School | Boiling Springs Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $110,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | None,Oil |
| Cooling | None |
| Utilities | Water Available |
| Roof | Composition |
| Appliances | None |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2024 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Active |
| Directions | Hwy. 176 to Springfield Rd.,go West,Owens Ave on right,take Owens to Clary Dr.,Google Maps will change the name to Rolling Green Circle. It will take you to the same location. Building is on the lef |
| High School | Boiling Springs |
| City | Spartanburg |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | No |
| Elementary School | Hendrix |
| Tax Annual Amount | 148 |
| Middle/Junior High School | Boiling Springs |
| Property Condition | Unknown |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Below Grade Finished Area Unit Type | Square Feet |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
Exterior Features
| Parking Features | None,Asphalt,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Lot Size Area | 21344.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 156 x 124 x IRR x 180 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 12:23 AM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 27, 2026 11:49 PM UTC